HISTORY
Zaphod Beeblebrox, the original pub at the edge of the universe, is an intimate live music venue and dance club. Home of the world famous Pan Galactic Gargleblaster and other such exotic galactic cocktails, the nightclub has played host to an eclectic mix of performers, including Alanis Morrissette, Cracker, Afghan Whigs, Ashley MacIsaac, Mzwake Mbuli and countless others.
Originally located on Rideau Street, the club moved to it's present location in March of 1992, and has since become an Ottawa institution. Owned by Eugene Haslam, the club has continually been at the forefront of cutting-edge live entertainment and dance music. It's staff and patrons exude a hip, laid-back sense of Ottawa culture which is why it is the National Capital's best loved hangout.
The club is open from 4:00 PM everyday. Special drink prices are in effect 'till 8 PM every day, and all day Monday and Tuesday. So pop on in and have a Pan Galactic Gargleblaster, see a band and dance your face off after the show.
Unless otherwise specified, all shows are licensed and admittance is restricted to patrons 19 years of age or older. Photo ID is required.
In the News
The Rolling Stones shot the music video for "Streets Of Love" on August 29, at Zaphod Beeblebrox. We were honoured and thrilled to welcome them...
[ More Rolling Stones... ]
A collection of on-line articles about Ottawa's favorite night spot:
- November 14, 2003 - Chart Attack
- November 13, 2003 - Voir Magazine
- July 30, 2003 - Globe and Mail
- April 6, 2003 - The Ottawa Citizen
- April 3, 2003 - The Charlatan
- March 3, 2003 - The Ottawa Citizen
- July 5, 2002 - ChartAttack
- June 2001 - Exclaim Magazine
Voted Best in these categories in the 2004 XPress Readers' Poll
- Ottawa's Best Bartenders,
- Ottawa's Best Saturday Night,
- Ottawa's Best Dance Club,
- Ottawa's Best Place To Meet A Straight Male,
- Ottawa's Best Place To Meet A Straight Female,
- Honourable Mention: Ottawa's Best Place To Meet A Gay Female.
Photo Collections
Today's Internet allows us the ability to share photo collections with friends and family. If you have a photo set related to Zaphod's and wish to share it, let us know and we'll publicize the link.
Select Photos
Click on any photo to see more details.
![[Photo - Tony and Heath]](images/th_tony_heath.jpg)
Tony Barnes and Heath Graham, Nov. 15, 2006. Be sure to read "How I Survived Three Years As A Doorguy"
MEMORABLE SHOWS - An Incomplete History
Let's first start by saying that every show is memorable in some way. This is a subjective list and in no way complete. If you know of some compelling shows we have missed, please email us with details, clippings or some way of us verifying it and we'll decide if we will add it in. We also invite you to read some of the feedback we've received from artists who have graced our stage: Feedback page
1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004
| Jan. 14 | JOHN BOTTOMLEY |
| Jan. 15/16 | THOMAS TRIO |
| Jan. 22 | GOOBER & THE PEAS |
| Jan. 23 | THE TEA PARTY |
| Feb. 5 | JERRY JERRY |
| Feb. 10 | THELONIUS MONSTER |
| Feb. 18 | LOWEST OF THE LOW |
| Feb. 20 | ASEXUALS + THE NILS |
| Feb. 26 | BAHA MEN |
| Feb. 27 | DADA |
| Mar. 5 | KING APPARATUS |
| Mar. 19 | GREGORY HOSKINS |
| Mar. 20 | JR. GONE WILD |
| Mar. 24 | SUPERCHUNK + BETTIE SEVEERT |
| Mar. 25 | ERIC'S TRIP |
| Apr. 1 | ANI DIFRANCO |
| Apr. 2 | BAD LIVERS |
| Apr. 10 | THE WATCHMEN |
| Apr. 15 | 13 ENGINES |
| Apr. 16 | CORKY & THE JUICE PIGS |
| Apr. 23 | HOPPING PENGUINS |
| Apr. 29 | LOWEST OF THE LOW |
| May 3 | EDWARD II |
| May 6 | SHADOWY MEN ON A SHADOWY PLANET |
| May 7 | MZWAKHE MBULI |
| May 17 | THE HANSON BROTHERS + THE SMUGGLERS + CUB |
| May 20 | THE WALTONS |
| May 21 | GOOBER & THE PEAS |
| May 24 | JALE |
| May 29 | AMERICAN MUSIC CLUB |
| June 2 | BLACK 47 |
| June 10 | THE MAHONES |
| June 17 | SKANKIN PICKLE |
| June 24 | CRASH VEGAS + JUNKHOUSE |
| June 26 | GINGER + THE ODDS |
| July 2 & 3 | THE WATCHMEN |
| July 8 | ADRIAN LEGG |
| July 9 | WEDDINGS, PARTIES, ANYTHING |
| July 10 | THE TEA PARTY |
| July 14 | POND + ERIC'S TRIP + SIX FINGER SATELLITE |
| July 16 | MONSTER MAGNET + RAGING SLAB |
| July 17 | ZULU SPEAR |
| July 21 | MYSTERY MACHINE |
| July 22 | THE TOASTERS |
| July 23 | LOOK PEOPLE |
| July 24 | BOB'S YOUR UNCLE |
| Aug. 5 | MIGHTY MIGHTY BOSSTONES |
| Aug. 13 | THE TEA PARTY + ROY HARPER |
| Aug. 19 | HEADSTONES |
| Sep. 3 | THE MAHONES |
| Sep. 9 | hHEAD |
| Sep. 10 | TEMPEST |
| Sep. 16 | GRIMSKUNK |
| Sep. 22 | BLUE SHADOWS |
| Sep. 25 | I MOTHER EARTH |
| Sep. 29 | WEEPING TILE |
| Oct. 1 | JUNKHOUSE |
| Oct. 15 | SKY CRIES MARY |
| Oct. 22 | DREAD ZEPPELIN |
| Oct. 30 | D. O. A. |
| Nov. 11 & 12 | 13 ENGINES |
| Nov. 20 | JR. GONE WILD |
| Nov. 26 | FLYING BULGAR KLEZMER BAND |
| Dec. 2 | RORY MCLEOD |
| Dec. 10 | HEADSTONES |
| Jan. 8 | KING COBB STEELIE |
| Jan. 28 & 29 | GREIVOUS ANGELS |
| Feb. 16 | JUNKHOUSE |
| Feb. 18 | U.I.C. |
| Mar. 4 | WILD STRAWBERRIES |
| Mar. 11 | LYNN MILES |
| Mar. 26 | TOM ROBINSON |
| Mar. 30 | ALEJANDRO ESCOVEDO |
| Apr. 8 | OYSTER BAND |
| Apr. 15 | YO LA TENGO |
| Apr. 16 | GREG GINN (BLACK FLAG) |
| Apr. 20 | ROSE CHRONICLES |
| Apr. 21 | TINKER |
| May 4 | OUR LADY PEACE |
| May 6 | BASS IS BASE |
| May 11 | MERYN CADELL |
| May 17 | ASHLEY MACISAAC |
| May 21 | SUPERSUCKERS |
| May 29 | TRIPPING DAISY |
| May 31 | VOLUPTUOUS HORROR OF KAREN BLACK |
| June 3 | DREAD ZEPPELIN |
| June 11 | FLESHTONES |
| July 1 | BLACK BOOT TRIO |
| July 6 | THE DEVLINS |
| July 9 | THE BLACK DONNELLYS |
| July 15 | WOODEN STARS |
| July 20 | LOST & PROFOUND |
| Aug. 12 | SHUFFLE DEMONS |
| Aug 13 | UNIVERSAL HONEY |
| Aug 16 | PHILOSOPHER KINGS |
| Aug. 19 | RESIN SCRAPER + PUNCHBUGGY |
| Aug. 20 | OUR LADY PEACE |
| Aug. 23 | PHILOSOPHER KINGS |
| Sep. 10 | HEADSTONES |
| Sep. 16 | STAND GT + RIPCHORDZ + CRASH 13 |
| Sep. 23 | NATIONAL VELVET |
| Sep. 24 | KING COBB STEELIE + WOODEN STARS |
| Sep. 30 | FURNACEFACE |
| Oct. 1 | FURNACEFACE |
| Oct. 5 | PHILOSOPHER KINGS |
| Oct. 6 | BLACK TRIANGLE |
| Oct. 10 | MEAT PUPPETS |
| Oct. 14 | ROBYN HITCHCOCK + RON SEXSMITH |
| Oct. 15 | PUNJABI BY NATURE |
| Oct. 18 | BEN HARPER |
| Oct. 19 | FRED EAGLESMITH |
| Oct. 26 | JONATHAN RICHMAN |
| Oct. 28 | CHANGE OF HEART + THE INBREDS |
| Nov. 2 | LOUD FAMILY |
| Nov. 4 | FRENTE |
| Nov. 5 | GINGER |
| Nov. 11 | FLESHTONES |
| Nov. 16 | MUTTON BIRDS |
| Dec. 3 | MYSTIC ZEALOTS + SUBTRACTOR |
| Dec. 7 | BLINKER THE STAR + SULLY |
| Dec. 31 | BLACK BOOT TRIO + MYSTIC ZEALOTS + TONGUES & BONES |
| Jan. 7 | THE INBREDS + SULLY |
| Jan. 14 | THE MAHONES |
| Jan. 20 | 13 ENGINES + PUNCHBUGGY |
| Jan. 27 | FRED EAGLESMITH |
| Jan. 28 | KING COBB STEELIE |
| Feb. 15 | BLINKER THE STAR |
| Feb. 16 | HAYDEN |
| Feb. 24 | KILLJOYS |
| Feb. 28 | SONS OF FREEDOM + ECONOLINE CRUSH + GRIMSKUNK |
| Mar. 10 | BIF NAKED |
| Mar 18 | BIG RUDE JAKE |
| Mar. 24 | LAIKA & THE COSMONAUTS |
| Mar. 25 | MARTIN SIMPSON |
| Apr. 5 | THE CAULFIELDS |
| Apr. 7 | GINGER |
| Apr. 8 | HARD ROCK MINERS |
| Apr. 14 | NATIONAL VELVET |
| Apr. 15 | CASH VEGAS |
| Apr. 16 | ECONOLINE CRUSH |
| Apr. 29 | ZUMPANO + HAYDEN |
| May 5 | THE FIGGS |
| May 6 | RUSTY |
| May 13 | THRUSH HERMIT |
| May 30 | MYSTERY MACHINE |
| May 31 | JACKSOUL |
| June 3 | JEWEL |
| June 7 | STAND GT + CRASH 13 |
| June 9 | SANDBOX |
| June 17 | BIF NAKED |
| June 20 | ALANIS MORISSETTE |
| June 30 | THE SNITCHES |
| July 11 | HARDSHIP POST |
| July 21 | TROUT FISHING IN AMERICA |
| July 23 | ECONOLINE CRUSH |
| Aug. 11 | MYSTERY MACHINE |
| Aug. 13 | LAIKA & THE COSMONAUTS |
| Aug. 25 | NERDY GIRL |
| Oct. 7 | RAKE'S PROGRESS |
| Oct. 21 | SOUTHERN CULTURE ON THE SKIDS |
| Nov. 4 | AL TUCK & NO ACTION + SUPERFRIENDZ |
| Nov. 17 | MOLODOI + LES HARDIS MOUSSAILLONS |
| Dec. 31 | BLACK BOOT TRIO + RUSTBUCKET + ILLEGAL JAZZ POETS |
| Jan. 12 | TRISTAN PSIONIC + SMOOTHER + SIAN |
| Jan. 30 | THE INBREDS |
| Feb. 2 | TOM WILSON |
| Feb. 3 | WEEPING TILE |
| Feb. 17 | RAINBOW BUTT MONKEYS |
| Feb. 23 | JACKSOUL |
| Mar. 23 | KIM STOCKWOOD |
| Mar. 27 | PURE |
| April 10 | PRINCESS SUPERSTAR |
| Apr. 12 | DAMNHAIT DOYLE |
| Apr. 16 | RUBY |
| Apr. 29 | FUN LOVING CRIMINALS |
| May 1 | LIMBLIFTER |
| May 15 | PATTI ROTHBERG |
| May 22 | DOG'S EYE VIEW |
| May 25 | MARK EITZEL |
| May 26 | GANDHARVAS |
| May 31 | KING COBB STEELIE |
| June 1 | HOLLY MCNARLAND |
| June 14 | ALEJANDRO ESCOVEDO |
| June 19 | THE PUSHSTARS |
| June 26 | LOTION |
| July 13 | MELANIE DOANE |
| July 24 | MERLIN |
| Aug. 10 | BABE THE BLUE OX |
| Aug. 16 | KIM STOCKWOOD |
| Aug. 28 | THE SMUGGLERS + DUOTANG + THE KNURLINGS |
| Sep. 13 | KINNIE STARR |
| Sep. 21 | WEEPING TILE |
| Oct. 16 | DAYTONA |
| Oct. 25 | COOL BLUE HALO |
| Oct. 30 | SUPERFRIENDZ + ZUMPANO |
| Nov. 1 | WYNONA SUE & THE TURNPIKES |
| Nov. 15 | TOM WILSON |
| Nov. 30 | BOB WISEMAN |
| Dec. 28 | REGGAE COWBOYS |
| Dec. 31 | PROTEIN + TOQUE + MATHEMATICS |
ZAPHOD'S FUN FOR ALL
December 1996By Joel Sloan
For the past five years the Byward Market has been home to a world-renowned nightclub destination.
Yet locals like myself take for granted that not every city is spoiled with a place to go that offers the atmosphere and energy of Zaphod Beeblebrox (a club that gets its name from a character in the celebrated "Hitchhiker's Guide To The Galaxy").
Ask any non-Ottawan where they go for their night-clubbing experience and they'll give you a unanimous answer: Zaphod Beeblebrox. Zaphod's, as it's more commonly known, is an increasingly popular destination among night-clubbers in Ottawa and its surrounding area.
But it has also earned a reputation that spans the globe.
After talking about this with one of Zaphod's co-owners, Eugene Haslam, this became very apparent.
To illustrate the point that Zaphod Beeblebrox is known worldwide, Haslam tells stories of being to exotic places around the world - a club in Florence, or an airport in Amsterdam, and being stopped by complete strangers and asked, "Aren't you the guy from Zaphod's?"
But, at a more regional level, Zaphod's is well liked among people who are weekend-tripping to the city as well.
Dawn Mount, a patron from Waterloo, had this to say about Zaphod Beeblebrox: "It's intimate and is really the only alternative atmosphere (in Ottawa)".
Zaphod's is recognized as the place where people from out of town can accurately take the Ottawa night scene's temperature. Because of the club's attentive nature, it is indicative of what Ottawa's nightclub enthusiasts are into at any given time.
There are a number of reasons for Zaphod's precocious popularity. Zaphod's is located in the western side of the Market in close proximity to many popular taverns and restaurants. Many take advantage of the latest music that can't be found anywhere else in the city, and enjoy the high-energy atmosphere.
Also, Zaphod's has been showcasing musical talent from around the world, at moderate prices.
The club's success can be attributed to any combination of these benefits and services. When asked about Zaphod's future, Haslam can only reply, "More of the same."
| Jan. 10 | TINKER |
| Jan. 17 | STARLING |
| Feb. 7 | TORTURE KING |
| Feb. 8 | RON HAWKINS |
| Feb. 21 | VEDA HILLE |
| Feb. 21 | ART BERGMANN + CHRIS HOUSTON |
| Mar. 7 | DISAPPEAR FEAR + TORY CASSIS |
| Mar. 29 | EVERENDER + HENNESSEY |
| Apr. 5 | CHANGE OF HEART |
| May 13 | SPAHNRANCH |
| May 20 | FRIENDS OF DEAN MARTINEZ + JIM WHITE |
| May 24 | BUICK MCKANE |
| June 6 | MACK MACKENZIE |
| June 17 | MENTALLO & THE FIXER |
| July 12 | VICTORIA WILLIAMS |
| Aug. 13 | DANDY WARHOLS |
| Sep. 12 | BETTY MOON |
| Sep. 27 | JERRY JERRY |
| Oct. 3 | THRUSH HERMIT |
| Nov. 1 | THE NIXONS |
| Nov. 19 | TARIQ |
| Nov. 28 | BIG RUDE JAKE |
| Dec. 12 | HINCKLEY JRS. |
| Dec. 31 | NECTAR + LITTLE CRAZY WHITE GUY + WONDERWERKS |
| Jan. 10 | JOE KEITHLEY |
| Jan. 31 | JERRY JERRY |
| Feb. 28 | COPYRIGHT |
| Mar. 11 | ARTIFICIAL JOY CLUB + LOVE'N'BODYPARTS |
| Mar. 24 | MARTYN BENNETT |
| Apr. 17 | PRINCESS SUPERSTAR |
| May 8 | EMBER SWIFT |
| May 27 | FLESHTONES |
| May 29 | ELEVATOR TO HELL |
| June 13 | STEVE POLTZ |
| July 5 | DRUGSTORE |
| July 12 | MUSTARD PLUG |
| July 22 | ROYAL FINGERBOWL |
| Aug. 5 | JIMMIE'S CHICKEN SHACK |
| Sep. 21 | PLUTO |
| Oct. 4 | PURE |
| Oct. 24 | EMBER SWIFT |
| Nov. 28 | DEAD CITY REBELS + BERTHA DOES MOOSEJAW |
| Dec. 31 | THIS MINOR TREMBLE + NECTAR + TREEBEARD |
| Feb. 9 | HATE DEPT. + DIGITAL NOISE ADDICT |
| Feb. 17 | THE PRISTEENS |
| Apr. 3 | THRUSH HERMIT |
| Apr. 16 | MILES HUNT |
| Apr. 30 | NICKELBACK + SCRATCHING POST |
| May 14 | THE WHITLAMS |
| May 21 | BY DIVINE RIGHT |
| June 25 | DADDY COOL & THE GROOVEBUG + COSMIC JUICE |
| July 9 | SCRATCHING POST |
| Aug. 20 | KINGPINS + TRIP THE OFF |
| Sep. 24 | KING COBB STEELIE |
| Sep. 28 | KEVORKIAN DEATH CYCLE |
| Sep. 29 | BY DIVINE RIGHT |
| Oct. 30 | KINGPINS + THE DATSONS |
| Nov. 13 | CAPTAIN TRACTOR + VEAL |
| Nov. 19 | PILATE |
| Nov. 20 | HEFFNER |
| Dec. 5 | THRUSH HERMIT |
| Dec. 10 | NICKELBACK |
| Dec. 18 | LOVE'N'BODYPARTS |
| Dec. 31 | DOPAMINE + LAGUNA |
| Feb. 20 | UI + SNAILHOUSE |
| Feb. 26 | RECOILERS + PAPERJACK + JANICE HALL |
| Mar. 15 | FIFTYMEN + SAWDOGS |
| Mar. 22 | SADIES |
| May 3 | SIMON WILCOX |
| May 12 | ZUBOT & DAWSON |
| May 26 | MARTHA WAINWRIGHT |
| May 31 | HUEVOS RANCHEROS |
| June 2 | ANDRE WILLIAMS |
| June 7 | CAROLYN MARK |
| July 30 | THE DATSONS + THE FIGGS |
| Aug. 21 | THE RED ELVISES |
| Sep. 17 | TEGAN & SARA |
| Sep. 24 | MEAN RED SPIDERS + THE DEARS |
| Sep. 25 | SADIES |
| Oct. 22 | THE PUENTES BROTHERS |
| Oct. 29 | THE GUTHRIES |
| Nov. 5 | IDAHO |
| Nov. 12 | MARTINA SORBARA + ANNE MCCUE |
| Nov. 15 | JAZZBERRY RAM |
| Nov. 17 | EMM GRYNER |
| Nov. 19 | THE BROTHERS CREEGGAN |
| Nov. 26 | TUULI |
| Dec. 1 | THE DEARS + THE POLYTONES |
| Dec. 6 | ZAMORA'S TOURING SIDESHOW |
| Dec. 26 | THE MAHONES |
| Dec. 27 | THE CASH BROTHERS |
| Jan. 13 | TAMMY RAYBOULD + MARTINA SORBARA |
| Jan. 20 | RON HAWKINS |
| Feb. 20 | THE LEVELLERS |
| Mar. 3 | SEE SPOT RUN |
| Mar. 7 | KING COBB STEELIE |
| Mar. 9 | ROBIN BLACK |
| Mar. 21 | STAGGERED CROSSING |
| Mar. 23 | ANDRE WILLIAMS |
| Mar. 27 | DANKO JONES |
| Mar. 28 | TUULI |
| Mar. 29 | CHIXDIGGIT |
| Apr. 5 | MIKE O'NEILL |
| Apr. 6 | THE GUTHRIES |
| Apr. 12 | SADIES + THE SILVER HEARTS |
| May 5 | HAWKSLEY WORKMAN |
| May 16 | THE CONSTANTINES |
| May 17 | SCRATCHING POST |
| May 30 | THE SPECIAL GUESTS |
| June 6 | DRUMS & TUBA |
| June 9 | THE FLASHING LIGHTS |
| June 13 | RAGING SLAB |
| June 14 | THE LEVELLERS |
| June 20 | SPEEDEALER + LIKE HELL |
| June 23 | THE CASH BROTHERS |
| June 27 | THE IMMIGRANTS |
| July 6 | KEVIN BLOODY WILSON |
| July 12 | THE CONSTANTINES |
| July 13 | ROBIN BLACK |
| July 20 | BY DIVINE RIGHT |
| July 25 | TRICKY WOO + BIONIC |
| July 27 | MUDMEN + LIVE ON RELEASE |
| Aug. 1 | BLINKER THE STAR + SAM ROBERTS |
| Aug. 3 | JOEL PLASKETT EMERGENCY |
| Aug. 16 | SADIES |
| Aug. 23 | LILY FROST |
| Aug. 31 | THE PROCLAIMERS |
| Sep. 1 | JAZZBERRY RAM |
| Sep. 12 | DRUMS & TUBA + TREVOR TCHIR |
| Sep. 13 | MARTHA WAINWRIGHT |
| Sep. 15 | HAYDEN |
| Sep. 26 | MORE PLASTIC + ONEIDA |
| Sep. 27 | MAYOR MCCA + ANDREW VINCENT |
| Oct. 3 | SPOOKEY RUBEN |
| Oct. 4 | BY DIVINE RIGHT |
| Oct. 12 | SIANSPHERIC |
| Oct. 18 | ROYAL CITY |
| Oct. 24 | SMOOTHER |
| Oct. 25 | ROBIN BLACK |
| Oct. 26 | THE REAL MCKENZIE |
| Nov. 2 | EMBER SWIFT + THE PAINTING DAISIES |
| Nov. 3 | RHEOSTATICS + KEVIN HEARN |
| Nov. 7 | CHORE + ROCKET SCIENCE |
| Nov. 8 | CLARKNOVA + SCRATCHING POST + THE SALADS |
| Nov. 9 | SULLY + FERRISWHEELER |
| Nov. 10 | JOEL PLASKETT EMERGENCY + JOHN FORD |
| Nov. 15 | JULIE DOIRON |
| Nov. 22 | NORTHERN PIKES |
| Nov. 23 | TRICKY WOO + MERLIN |
| Nov. 24 | SADIES |
| Nov. 30 | BREACH OF TRUST + HEADSTRONG |
| Dec. 7 | THE DEARS |
| Dec. 26 | BIG JEEZUS TRUCK |
| Dec. 28 | THE WEEKEND |
| Dec. 31 | THE POLYTONES + THE COBRAS + SAWDOGS |
| Jan. 4 | THE MAHONES |
| Jan. 10 | PRINCESS SUPERSTAR |
| Jan. 11 | MUDMEN |
| Jan. 12 | THE CARNATIONS |
| Jan. 19 | THE SILVER HEARTS |
| Jan. 24 | BY DIVINE RIGHT |
| Jan. 26 | SPOOKEY RUBEN |
| Feb. 7 | EMBER SWIFT |
| Feb. 8 | SLAINTE MHATH + GREGORY HOSKINS |
| Feb. 15 | ROBIN BLACK + CHEERLEADER |
| Feb. 21 | MORNINGMAKER |
| Feb. 26 | POCKETDWELLERS |
| Feb. 24 | MICHAEL KULAS |
| Feb. 25 | THOMAS MAPFUMO & THE BLACKS UNLIMITED |
| Mar. 2 | FLANNEL JIMMY |
| Mar. 4 | LEFT PENCEY + CRUSH |
| Mar. 6 | CHRISTINE FELLOWS + AARON BOOTH + SNAILHOUSE |
| Mar. 8 | SHOCORE |
| Mar. 13 | LORRAINE & THANDIE KLAASEN |
| Mar 16 | PALE A.D. + TANYA JANCA |
| Mar. 25 | JOHN FORD |
| Mar. 28 | SCRATCHING POST |
| Apr. 5 | PAUL KELLY |
| Apr. 10 | SPOOKEY RUBEN |
| Apr. 11 | TUULI + NOT BY CHOICE |
| Apr. 12 | MADAGASCAR SLIM |
| Apr. 13 | DAVID JACOBS-STRAIN |
| Apr. 15 | CLEM SNIDE |
| Apr. 19 | STAGGERED CROSSING + MARTY SOBB |
| Apr. 24 | FISHBONE |
| Apr. 26 | JULIE DOIRON |
| Apr. 27 | SULLY |
| May 3 | THE WAIFS |
| May 4 | MUDMEN |
| May 6 | THE MERCURYMEN + THE COBRAS |
| May 10 | THE BROTHERS CREEGGAN |
| May 18 | THE GUTHRIES |
| May 20 | THE FULLY DOWN + MILLION DOLLAR MARXISTS |
| May 27 | FE FE DOBSON |
| May 29 | THE SALTEENS + PAPER MOON |
| June 5 | KING KONQUEROR + SKANKTANKS |
| June 6 | SOMMERSET |
| June 7 | KOBAYASHI + MOOD RUFF |
| June 12 | SLAINTE MHATH + LOUNGE |
| June 17 | VERONICA TANGENT + CHRISTINE FELLOWS |
| June 18 | CRUSH + MARTY SOBB |
| June 19 | DUOTANG + THE ANSWERS |
| June 26 | THEORY OF A DEADMAN |
| June 28 | THE WEEKEND + THE POP SHOVE ITS |
| July 5 | THE POLYTONES + CASEY COMEAU & THE HALFMILERS |
| July 6 | THE COBRAS + THE BITCHIN' CAMAROS |
| July 10 | B'NET MARRAKECH, "The Women of Marrakech" |
| July 12 | FAIRPORT CONVENTION |
| July 17 | THE SNITCHES + LISTER |
| July 20 | BY DIVINE RIGHT + THE FULLY DOWN |
| July 22 | HOT HOT HEAT |
| July 25 | BOB LOG III + BLACK BOOT TRIO |
| July 27 | CUFF THE DUKE + CASEY COMEAU & THE HALFMILERS |
| July 31 | REVEREND HORTON HEAT + HONKY |
| Aug 3 | THE DATSON FOUR + UNINSPIRED EMPIRE |
| Aug 7 | TWO MINUTE MIRACLES + THE RUSSIAN FUTURISTS |
| Aug 12 | ONE 976 |
| Aug 19 | STABILO BOSS + FAN BELT SEVEN |
| Aug 23 | ANDY STOCHANSKY + TANYA JANCA |
| Sep 6 | LOVENBODYPARTS + JORAH KAI |
| Sep 9 | BEAUTIFUL 2000 + HUSH HUSH |
| Sep 16 | TEMPTRESS + DYNASTY |
| Sep 19 | THE WEEKEND + THE POP SHOVE ITS |
| Sep 21 | THE MAHONES + THE PEELERS |
| Sep 23 | SUPLECS + PLASTICMIND |
| Sep 25 | ANDREW VINCENT & THE PIRATES + THE BANDITAS + CB RADIO |
| Sep 26 | SHOCORE + CLARKNOVA + SCRATCHING POST |
| Sep 27 | KINNIE STARR + SPEK |
| Oct 7 | ROCKFOUR + LAGUNA |
| Oct 9 | CHEERLEADER |
| Oct 12 | FISHBONE + THE SALADS |
| Oct 14 | LES MARMOTTES APLATIES + SONS OF VENUS |
| Oct 16 | SHIKASTA + MILLION DOLLAR MARXISTS |
| Oct 17 | BUCKET TRUCK + REDEFINED |
| Oct 18 | THE POP SHOVE ITS + THE RECOILERS |
| Oct 20 | ASHLEY MACISAAC |
| Oct 21 | PRIYA THOMAS |
| Oct 23 | THE SADIES |
| Oct 28 | THE CORB LUND BAND |
| Oct 31 | ONE 976 + DYNASTY |
| Nov 1 | GOOD 2 GO |
| Nov. 2 | MIA SHEARD + THE SHOOTING RUBYS |
| Nov. 5 | HAUJOBB + HOCICO + LIAR'S ROSEBUSH |
| Nov. 6 | ELECTRIC EEL SHOCK + LE NOMBRE |
| Nov. 10 | FUBAR ROADSHOW + CREEP'R + HEAVY METAL KAROAKE |
| Nov. 20 | SCRATCHING POST + PUDDY |
| Nov. 27 | SPEK + PRIYA THOMAS |
| Nov. 28 | CAROLE POPE + TANYA JANCA |
| Nov. 29 | FREUDHAMMER + CURL |
| Nov. 30 + TEMPTRESS + THE COBRAS | |
| Dec. 7 | THE SILVER HEARTS + CASEY COMEAU & THE HALFMILERS |
| Dec. 8 | ZAPHOD'S 10th ANNUAL CHRISTMAS TREE DECORATING PARTY |
| Ded. 12 | LIGHTHOUSEKEEPERS + PETER WEBB + PIGEON HOLE |
| Dec. 13 | THE SNITCHES + MILLION DOLLAR MARXISTS |
| Dec. 14 | MARY PRANKSTER + CHARLEY BECK |
| Dec. 18 & 19 | RHEOSTATICS + DAVE MERRITT |
| Dec. 22 | STAR WARS HOLIDAY SPECIAL |
| Dec. 23 | DAISY ELLA MOJO CREW + AFTER THE TROOPS LEAVE |
| Dec. 30 | THE PROTOTYPE + SCRATCH |
| Dec. 31 | CHILLOUT + FAN BELT SEVEN + GOOD 2 GO + THE COBRAS |
| Jan. 4 | PAPERJACK + THE DOUBLE PUMPERS |
| Jan. 6 | CITIZENBAND RADIO + FISHEYE LENS + ANDREW VINCENT |
| Jan. 9 | TUULI |
| Jan. 15 | PILATE + JUNETILE |
| Jan. 16 | CRUSH + THE TREWS |
| Jan. 17 | LES MARMOTTES APLATIES + PENELOPE |
| Jan. 18 | ONE 976 + GOOD 2 GO |
| Jan. 25 | MEAN RED SPIDERS + HOLLOWPHONIC |
| Jan. 31 | TEMPTRESS + THE FRANJ JAMES BAND |
| Feb. 5 | ARMSTRONG + DYNASTY |
| Feb. 7 | THE WEEKEND + GOOD 2 GO |
| Feb. 13 | JAZZBERRY RAM + SPAGSTAR |
| Feb. 14 | SCRATCHING POST + THE POPULARS |
| Feb. 17 | THE POSTAGE STAMPS + THE SHELLS |
| Feb. 22 | THE BITCHIN' CAMAROS + RIDE THEORY |
| Feb. 24 | HOT CARL + RING ZERO |
| Feb. 27 | OUTRAGEOUS CHERRY + ASTEROID 4 + THE GRIPWEEDS + ORANGE ALABASTER MUSHROOM |
| Mar. 1 | BlueBird North:BLAIR PACKHAM, SHARI ULRICH, ARLENE BISHOP,CHOCLAIR, DAMHNAIT DOYLE, NEIL OSBORNE, SARAH SLEAN, GRAHAM GREER. |
| Mar. 3 | TOUCHTONE GURUS + LOVEMETHOD |
| Mar. 6 | THE FULLY DOWN + 4 DAY WEEKEND |
| Mar. 8 | THE ORGAN + CITIZENBAND RADIO |
| Mar. 15 | TIJUANA BIBLES + THE DOUBLE PUMPERS |
| Mar. 17 | LEDERHOSEN LUCIL + SYNTHETIC FOLK HERO (bombscare at US Embassy!) |
| Mar. 19 | LUKE DOUCET + NQ ARBUCKLE |
| Mar. 22 | THE SALADS + 54 STANCE |
| Mar. 24 | THE BURDOCKS + GEOFF BERNER |
| Mar. 26 | DAISY ELLA MOJO CREW + TIER 3 |
| Mar. 28 | THE WAIFS + SHANE SIMPSON |
| Apr. 3 | THE MAHONES + KEVIN QUAIN + CELTAE |
